THE ORNAMENT WORLD
FORMALLY LARRY'S HALLMARKS.COM
ONE-STOP SHOPPING FOR CHRISTMAS ORNAMENTS
CLICK ON THE YEARS BELOW FOR HALLMARK ORNAMENTS
1979 to 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 HOME
Spring Ornaments Club Ornaments Merry Miniatures General Miniatures Kiddie Car Classics
Click Here To Order OR E-mail Us At
| Year | Stock | Description | Price |
| 1990
|
XPR9724
XPR9720 XPR9721 XPR9722 XPR9723 |
LITTLE FROSTY FRIENDS WREATH
LITTLE FROSTY LITTLE SEAL LITTLE HUSKY LITTLE BEAR |
SOLD
AS SET OF 5 ONLY $25.00 |
| 1992 | QXM5884 | COCA-COLA SANTA | $7.75 |
| 1994 | QXM4056 | GRACEFUL CAROUSEL HORSE | $9.75 |
| 1995 | QXM4017 | CLOISONNE PARTRIDGE | $11.75 |
| " | QXM4089 | JOYFUL SANTA | $6.75 |
| " | QXM4779 | SANTA'S LITTLE BIG TOP | $8.75 |
| " | QXM4839 | A MOUSTERSHIRE CHRISTMAS | $25.50 |
| " | |||
| " | QXM4077 | PRECIOS CREATIONS | $11.75 |
| " | QXM4047 | SANTA'S VISIT | sold out |
| " | |||
| " | QXI4109 | THE SHIPS OF STAR TREK | $21.95 |
| " | QXM4009 | TINY TREASURES | $31.00 |
| " | QXM4777 | ALICE IN WONDERLAND (1st) | $8.75 |
| " | QXM4079 | MURRAY CHAMPION (1st) | $7.75 |
| " | QXM4789 | CENTURIES OF SANTA (2nd) | $7.75 |
| 1996 | QXM4211 | GONE WITH THE WIND | $21.95 |
| " | QXM4261 | TINY CHRISTMAS HELPERS | $31.00 |
| " | QXM4024 | THE VEHICLES OF STAR WARS | sold out |
| " | QXM4031 | MURRAY FIRE TRUCK (2nd) | $8.75 |
| " | QXM4064 | THE NUTCRACKER BALLET (1st) | $16.75 |
| 1997 | |||
| " | QXD4255 | HONEY OF A GIFT, WINNIE THE POOH | $8.95 |
| " | QXM4252 | ICE COLD COCA-COLA | $8.95 |
| " | QXM4262 | KING OF THE FOREST | $26.00 |
| " | QXI4322 | 1997 CORVETTE | $8.95 |
| " | QXM4275 | OUR LADY OF GUADALUPE | $8.95 |
| " | QXM4142 | WHITE RABBIT (3rd) | $8.95 |
| " | QXM4185 | ANTIQUE TRACTOR (1st) | $8.95 |
| " | |||
| " | QXM4132 | MURRAY INC. PURSUIT AIRPLANE (3rd) | $8.95 |
| " | QXM4175 | CANDY CAR (9th) | $8.95 |
| " | QXM4215 | TEDDY-BEAR STYLE | $7.95 |
| 1998 | |||
| " | QXM4143 | 1937 STEELCRAFT AUBURN (1ST) | $8.95 |
| " | |||
| " | QXM4176 | TEDDY-BEAR STYLE (2ND) | $7.95 |
| " | QXM4183 | MURRAY DUMP TRUCK (4TH) | $8.95 |
| " | QXM4186 | CHESHIRE CAT (4TH) | $8.95 |
| " | QXM4243 | WINTER FUN WITH SNOOPY (1ST) | sold out |
| " | QXM4286 | NOEL R.R. LOCOMOTIVE (ann. edition) | $12.95 |
| " | QXM4233 | GLINDA the GOOD WITCH and WICKED WITCH of the WEST | $16.95 |
| " | QXM4253 | PEACEFUL PANDAS | $7.95 |
| " | QXM4313 | SUPERMAN | $12.95 |
| " | QXM4293 | VICTORIAN ANGLE TREE TOPPER | $14.95 |
| 1999 | QXM4659 | CLASSIC BATMAN and ROBIN | $14.95 |
| " | QXD4069 | GIRL TALK set of two | $14.95 |
| " | QXM4557 | LOVE TO SHARE | $8.95 |
| " | QXM4657 | MARVIN THE MARTIAN | $10.95 |
| " | QXI4597 | MAX REBO BAND set of three | $22.00 |
| " | QXI4627 | MERRY GRINCH-MAS set of three | $21.95 |
| " | QXD4127 | SKATING WITH POOH | sold out |
| " | QXM4619 | TAZ AND THE SHE-DEVIL | $10.95 |
| " | QXM4617 | TRUSTY REINDEER | $7.95 |
| " | QXM45667 | ANTIQUE TRACTOR (3RD) | sold out |
| " | QXM4549 | LOCOMOTIVE and TENDER (1ST) set of two | $10.95 |
| " | QXI6137 | ELECTRA-GLIDE (1ST) | $9.95 |
| " | QXM4479 | 1955 MURRAY TRACTOR AND TRAILER (5TH) | $8.95 |
| " | QXM4477 | 1937 STEELCRAFT AIRFLOW BY MURRAY (2ND) | $8.95 |
| " | QXM4497 | THE NATIVITY (2ND) | $11.95 |
| " | QXM4559 | WINTER FUN WITH SNOOPY (2ND) | sold out |
| 2000 | QXM5934 | BUGS BUNNY and ELMER FUDD | $11.95 |
| " | QXM6021 | CATWOMAN | $11.95 |
| " | QXM6044 | DEVOTED DONKEY | $8.95 |
| " | QXM6034 | GREEN EGGS and HAM (Dr. Seuss) | $21.95 |
| " | QXI6744 | JEDI COUNCIL MEMBERS | $21.95 |
| " | QXM6014 | MR. POTATO HEAD | $7.95 |
| " | QXM6004 | SANTA'S JOURNEY BEGINS | $11.95 |
| " | QXM6031 | SILKEN FLAM BARBIE TRAVEL CASE | $14.95 |
| " | QXD4014 | TIGGER-IFIC TIDINGS TO POOH | $10.95 |
| " | QXM5994 | ANTIQUE TRACTOR (4TH) | sold out |
| " | QXM6011 | ICE BLOCK BUDDIES (1ST) | sold out |
| " | QXM5971 | HORSE CAR & MILK CAR (2ND) | $14.95 |
| " | QXI6001 | 1962 DUO-GLIDE (2ND) harley davidson | $9.95 |
| " | QXM5944 | 1968 MURRAY JOLLY ROGER FLAGSHIP (6TH) | $8.95 |
| " | QXM5951 | 1935 STEELCRAFT BY MURRAY (3RD) | $8.95 |
| " | QXM5961 | THE NATIVITY (3RD) | $11.95 |
| " | QXM5974 | SEASIDE SCENES (2ND) | $9.95 |
| " | QXM5981 | THE TIN MAN'S HEART (2ND) | $7.95 |
| 2001 | QXM5212 | BATTLE OF NABOO (set of 3) | $16.95 |
| " | QXM5332 | BOUNCY KANGAROOS (complement's Noah's Ark) | $7.95 |
| " | QXM5335 | DASHING THROUGH THE SNOW | $8.95 |
| " | QXM5352 | GEARING UP FOR CHRISTMAS | $8.95 |
| " | QXD4182 | THE GLASS SLIPPER | $9.95 |
| " | QXM5365 | HOLIDAY SHOE | $6.95 |
| " | QXD4185 | JIMINY CRICKET | $9.95 |
| " | QXM5325 | STARFLEET LEGENDS (star track set of 3 ships) | $16.95 |
| " | |||
| " | QXM5311 | HOLIDAY FLURRIES (3rd and final) | $8.95 |
| " | QXM5295 | ICE BLOCK BUDDIES (2nd) | Sold Out |
| " | QXI5282 | 1947 SERVI-CAR (3rd) | $9.95 |
| " | QXM5195 | 1937 GARTON FORD ( 4th and final ) | $8.95 |
| " | QXM5255 | THE NATIVITY (4th and final ) | $11.95 |
| " | QXM5215 | THE FLIGHT AT KITTY HAWK (1st) | sold out |
| 2002 | QXM4396 | UP to the TREETOP (looney tunes) tweety | $7.95 |
| " | QXM4556 | TIN MAN the ( wizard of oz ) | $8.95 |
| " | QXM4336 | ANTIQUE TRACTOR ( 6TH ) | $8.95 |
| " | QXM4333 | 1933 CUSTOM BIPLANE ( 8TH ) | $8.95 |
| " | QXM4353 | LOCOMOTIVE monopoly ( 3RD ) | $10.95 |
| " | QXM4363 | 1917 CURTISS JN-4D JENNY ( 2ND ) | $8.95 |
| " | QXM4343 | WINTER FUN WITH SNOOPY ( 5TH ) | Sold Out |
| 2003 | QXM5127 | CLONE TROOPERS set of 2 ( star wars ) | $11.95 |
| " | QXM4219 | COWARDLY LION wizard of oz | $8.95 |
| " | QXM4977 | JOIN the CARAVAN corvette 50th anni. | $32.00 |
| " | QXM4887 | BLUE COMET STEAM LOCOMOTIVE and TENDER set of two | $14.95 |
| " | QXM4949 | SHOPPING for SHOES (Barbie) set of 7 | $16.95 |
| " | QXM4879 | 1948 PANHEAD(5TH) Harley-Davidson | $9.95 |
| " | QXM4889 | ANTIQUE TRACTOR ( 7TH ) | $8.95 |
| " | QXM4877 | CURTISS R3C-2 RACER ( 3RD ) | $8.95 |
| " | QXM4867 | JINGLE BELL EXPRESS ( 9TH ) | $8.95 |
Hallmark is a registered trademark of Hallmark inc.
This site is not authorized by, sponsored by, or associated with Hallmark inc.